Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24 Hours | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 1,656 | Mix Republic Mix Republic | 11.08% | 181 | 1.4K | 1.8K | |||
2 | 142 | Ahmad Siddiq Al Bakasy Ahmad Siddiq Al Bakasy | 9.09% | 88 | 435 | 1.1K | |||
3 | 2,002 | AntiNRML AntiNRML | 0.72% | 65 | 437 | 9.1K | |||
4 | 10,806 | SILET OPEN UP SILET OPEN UP | 0.89% | 60 | 920 | 6.8K | |||
5 | 1,549 | Defected Records Defected Records | 4.13% | 58 | 346 | 1.5K | |||
6 | 376 | 達也 青龍 達也 青龍 | 3.2% | 55 | 455 | 1.8K | |||
7 | 283 | Sony Music Entertainment Sony Music Entertainment | 0.99% | 52 | 350 | 5.3K | |||
8 | 20,883 | yo suzuki yo suzuki | 0.42% | 48 | 332 | 11.5K | |||
9 | 1,812 | Nagaswara Nagaswara | 1.05% | 45 | 392 | 4.3K | |||
10 | 2,109 | PONCHET PONCHET | 0.24% | 42 | 308 | 17.7K | |||
11 | 102 | Maelis Gaele Marie Maelis Gaele Marie | 1.1% | 41 | 686 | 3.8K | |||
12 | 297 | - | 0.65% | 29 | 249 | 4.5K | |||
13 | 1,354 | Label Catastrophic Label Catastrophic | 0.79% | 26 | 167 | 3.3K | |||
14 | 2,005 | Audiostock Inc. Audiostock Inc. | 0.79% | 26 | 144 | 3.3K | |||
15 | 1,351 | Cafe Latino Dance Club Cafe Latino Dance Club | 0.84% | 26 | 266 | 3.1K | |||
16 | 112 | Universal Music Sdn Bhd (JV) Universal Music Sdn Bhd (JV) | 1.26% | 26 | 256 | 2.1K | |||
17 | 418 | Collab Asia Indonesia Collab Asia Indonesia | 2.06% | 26 | 146 | 1.3K | |||
18 | 294 | Musik Relaksasi ID Musik Relaksasi ID | 1.57% | 20 | 112 | 1.3K | |||
19 | 10,316 | - | 0.58% | 19 | 133 | 3.3K | |||
20 | 937 | Satria Triyono Satria Triyono | 0.82% | 19 | 146 | 2.3K | |||
21 | 4,744 | The Other Songs The Other Songs | 0.95% | 18 | 133 | 1.9K | |||
22 | 6,947 | - | 0.38% | 18 | 140 | 4.8K | |||
23 | 435 | - | 0.51% | 18 | 188 | 3.6K | |||
24 | 111,247 | Lotus Music Lotus Music | 0.18% | 17 | 318 | 9.3K | |||
25 | 4,912 | Masssugumusic Masssugumusic | 0.51% | 17 | 105 | 3.3K |
Loading more songs...