Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Videos 24 Hours | High-Reach Videos 7 Days | High-Reach Videos Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 10,320 | Monkey Puzzle Records/RCA Records Monkey Puzzle Records/RCA Records | 0% | 0 | 2 | 2 | |||
2 | 4,933 | Roc-A-Fella Roc-A-Fella | 0% | 0 | 1 | 1 | |||
3 | 18,319 | Mosley / Geffen Mosley / Geffen | 0% | 0 | 1 | 1 | |||
4 | 473 | Nickelodeon/Columbia Nickelodeon/Columbia | 0% | 0 | 1 | 1 | |||
5 | 2,233 | Walt Disney Records Walt Disney Records | 0% | 0 | 1 | 1 | |||
6 | 4,190 | Universal-Island Records Ltd. Universal-Island Records Ltd. | 0% | 0 | 1 | 1 | |||
7 | 5 | Mdumazi Music Production Mdumazi Music Production | 0% | 0 | 1 | 1 | |||
8 | 24 | Jazzworx & Thuluthela / EMPIRE Jazzworx & Thuluthela / EMPIRE | 0% | 0 | 1 | 1 | |||
9 | 64,395 | Interscope Interscope | 0% | 0 | 0 | 1 | |||
10 | 12,407 | - | 0% | 0 | 0 | 1 | |||
11 | 18,106 | Death Note Music, LLC Death Note Music, LLC | 0% | 0 | 0 | 1 | |||
12 | 2,949 | Polydor Records Polydor Records | 0% | 0 | 0 | 1 | |||
13 | 4,488 | Darkroom/Interscope Records Darkroom/Interscope Records | 0% | 0 | 0 | 1 | |||
14 | 9,047 | College Music Records College Music Records | 0% | 0 | 0 | 1 | |||
15 | 20,289 | Please Rewind/Atlantic Please Rewind/Atlantic | 0% | 0 | 0 | 1 | |||
16 | 22,507 | Robots & Humans Robots & Humans | 0% | 0 | 0 | 1 | |||
17 | 6,000 | Syco Music/Epic Syco Music/Epic | 0% | 0 | 0 | 1 | |||
18 | 103,180 | ITNO/Columbia ITNO/Columbia | 0% | 0 | 0 | 1 | |||
19 | 21,229 | BPG/RVG/RCA Records BPG/RVG/RCA Records | 0% | 0 | 0 | 1 | |||
20 | 13,037 | Field Trip Recordings/Capitol Records Field Trip Recordings/Capitol Records | 0% | 0 | 0 | 1 | |||
21 | 11,837 | Republic Records Republic Records | 0% | 0 | 0 | 1 | |||
22 | 20,498 | Capitol Records Capitol Records | 0% | 0 | 0 | 1 | |||
23 | 3,572 | RCA Records Label RCA Records Label | 0% | 0 | 0 | 1 | |||
24 | 5,965 | Darkroom/Interscope Records Darkroom/Interscope Records | 0% | 0 | 0 | 1 | |||
25 | 23,126 | UME - Global Clearing House UME - Global Clearing House | 0% | 0 | 0 | 1 |
Loading more songs...