
| Rank | Play | Sound name on TikTok | Song Title | Record label | 24h % Growth | 24 Hours | 7 Days | Total Creates | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mix NavideñoLos Hermanos Flores | WAVES MUSIC WAVES MUSIC | 4.65% | 36 | 233 | 811 | ||||
| 2 | No Lie (feat. Dua Lipa)Sean Paul | SPJ Productions Ltd, under exclusive licence to Island Records, a division of Universal Music Operations Limited SPJ Productions Ltd, under exclusive licence to Island Records, a division of Universal Music Operations Limited | 3.41% | 32 | 232 | 970 | ||||
| 3 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment Sony Music Entertainment | 2.66% | 30 | 219 | 1.2K | ||||
| 4 | Saca, Prende Y SorprendeCultura Profética | Sobrevolando LLC Dist. by Rimas Entertainment Sobrevolando LLC Dist. by Rimas Entertainment | 3.4% | 35 | 193 | 1.1K | ||||
| 5 | Song not found | - | 0% | 0 | 160 | 164 | ||||
| 6 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 8.04% | 23 | 154 | 309 | ||||
| 7 | X (feat. Maluma & Ozuna) [Remix]Nicky Jam & J Balvin | Sony Music Entertainment US Latin Sony Music Entertainment US Latin | 5.88% | 17 | 150 | 306 | ||||
| 8 | ![]() Jingle Bell RockBobby Helms | Jingle Bell RockBobby Helms | Festival Records Festival Records | 1.71% | 14 | 148 | 834 | |||
| 9 | En Cambio NoLaura Pausini | Warner Music Italia Srl Warner Music Italia Srl | 1.62% | 9 | 147 | 563 | ||||
| 10 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment Sony Music Entertainment | 2.16% | 16 | 129 | 757 | ||||
| 11 | Arbolito de NavidadLa Sonora Dinamita | Discos Fuentes Discos Fuentes | 12.14% | 25 | 122 | 231 | ||||
| 12 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 5.84% | 18 | 119 | 326 | ||||
| 13 | COCOMELOCecilia Robinson | 5732919 Records DK 5732919 Records DK | 5.12% | 17 | 114 | 349 | ||||
| 14 | Good NewsArtis Jefe | ARTIS JEFE ARTIS JEFE | 0.7% | 19 | 111 | 2.7K | ||||
| 15 | Song not found | - | 3.17% | 16 | 111 | 520 | ||||
| 16 | Arbolito de NavidadLa Sonora Dinamita | Discos Fuentes Discos Fuentes | 4.63% | 21 | 109 | 475 | ||||
| 17 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment Sony Music Entertainment | 1.31% | 13 | 107 | 1K | ||||
| 18 | SolitariaAlkilados | AK2 AK2 | 8.44% | 20 | 105 | 257 | ||||
| 19 | Rockin' Around The Christmas TreeBrenda Lee | UMG Recordings UMG Recordings | 1.58% | 8 | 104 | 515 | ||||
| 20 | ![]() Fiesta CumbiamberaAniceto Molina | Fiesta CumbiamberaAniceto Molina | Tropi Records Tropi Records | 1.76% | 18 | 104 | 1K | |||
| 21 | ![]() Christmas standard song3KTrack | Christmas Standard3KTrack | - | 3.2% | 14 | 100 | 451 | |||
| 22 | ![]() Montagem Contigo DaleEliemiDabs & DJ ZXR0 | Montagem Contigo DaleEliemiDabs & DJ ZXR0 | EliemiDabs EliemiDabs | 30.26% | 23 | 99 | 99 | |||
| 23 | ConejitaAtomic Otro Way | OneLand Music Group OneLand Music Group | 8.57% | 15 | 98 | 190 | ||||
| 24 | Ya BorrachoHerencia De Grandes | Rancho Humilde Rancho Humilde | 10.39% | 16 | 97 | 170 | ||||
| 25 | Ya BorrachoHerencia De Grandes | Rancho Humilde Rancho Humilde | 12.8% | 21 | 95 | 185 |
Loading more sounds...