
| Rank | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|
1 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 12.5% | 3 | 27 | 27 | |||
2 | ![]() PandoraHerkules Beats | PandoraHerkules Beats | Herkules Beats | 5.08% | 3 | 5 | 62 | ||
3 | Christmas (Baby Please Come Home)em bradley | 10460528 Records DK | 0% | 0 | 5 | 7 | |||
4 | Sony Music Entertainment UK Limited | 0% | 0 | 3 | 9 | ||||
5 | Did It FirstIce Spice & Central Cee | Dolo Entertainment, Inc., under exclusive license to UMG Recordings, Inc. & 10K Projects | 20% | 1 | 3 | 6 | |||
6 | ![]() Christmas Wrapping - Long VersionThe Waitresses | Christmas WrappingThe Waitresses | This Compilation ℗ 1990 UMG Recordings | 0% | 0 | 3 | 5 | ||
7 | What's Up?4 Non Blondes | UMG Recordings | 0% | 0 | 3 | 21 | |||
8 | Friendships (Lost My Love) [feat. Leony!]Pascal Letoublon | UMG | 0% | 0 | 2 | 2 | |||
9 | Song not found | - | 100% | 1 | 2 | 2 | |||
10 | Sony Music Entertainment UK Limited | 0% | 0 | 2 | 2 | ||||
11 | Natalie Major Music | 0% | 0 | 2 | 5 | ||||
12 | Audio 002Next To Blue | Next To Blue, under exclusive license to dreamscape, a division of Kurate Music | 0% | 0 | 2 | 3 | |||
13 | Underneath the TreeKelly Clarkson | RCA Records, a division of Sony Music Entertainment | 0% | 0 | 2 | 5 | |||
14 | The MiddleZedd, Maren Morris & Grey | Interscope Records | 0% | 0 | 2 | 2 | |||
15 | Wet VaginaDoja Cat | Kemosabe Records/RCA Records | 0% | 0 | 2 | 2 | |||
16 | Sony Music Entertainment UK Limited | 0% | 0 | 2 | 3 | ||||
17 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 0% | 0 | 2 | 3 | |||
18 | Sony Music Entertainment UK Limited | 0% | 0 | 2 | 3 | ||||
19 | ![]() Landslide (Live on PBS in Boston 2004)Fleetwood Mac | Landslide (Live)Fleetwood Mac | Warner Records | 0% | 0 | 2 | 7 | ||
20 | Garden (Interlude)Anakin OC | - | 50% | 1 | 2 | 3 | |||
21 | Interlude, Pt. 1Lucky | 1313452 Records DK | 0% | 0 | 2 | 8 | |||
22 | Unknown FeelingsNovulent | The Royals | 0% | 0 | 2 | 3 | |||
23 | Song not found | - | 0% | 0 | 2 | 2 | |||
24 | Mimosa 2000Furacão 2000 | Furacão 2000 | 0% | 0 | 2 | 2 | |||
25 | coralineHayds | 6192106 Records DK | 0% | 0 | 2 | 14 |
Loading more sounds...