Rank | Play | Sound name on TikTok | Song Title | Record label | Sound creator | Username | 24h % Growth | High-Reach Posts 24 Hours | High-Reach Posts 7 Days | High-Reach Posts Total | Evolution | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UMC (Universal Music Catalogue) UMC (Universal Music Catalogue) | 🎶🎧 | spotify..xx1 | 0% | 0 | 135 | 3.7K | |||||
2 | PONCHET PONCHET | พลเช้ดที่ไม่ค่อยปล่อยเพลง 💐 & วาลินกินกับอะไรก็อร่อย | Official Sound | 0.1% | 5 | 95 | 7.9K | |||||
3 | Song not found | - | ! A I Z S K ☢️ | 9329djsengkeotk | 0% | 0 | 79 | 1.4K | ||||
4 | Sony Music Entertainment Sony Music Entertainment | alencarzão | rigbylokaporradeira | 0% | 0 | 64 | 1.5K | |||||
5 | - | user01049838282 | jommran_bell022 | 0% | 0 | 63 | 1.4K | |||||
6 | - | Chico Guerra | chicoguerraa | 0% | 0 | 49 | 2.1K | |||||
7 | GMM Music Public Company Limited GMM Music Public Company Limited | ข้าวฟ่าง🌾 | apinya_kokthaisong | 0% | 0 | 46 | 350 | |||||
8 | MG Records [Powered by Planet Distribution] MG Records [Powered by Planet Distribution] | Karat K | Official Sound | 0.2% | 7 | 42 | 3.7K | |||||
9 | Atlantic Records Atlantic Records | RAN | biglove.ai | 0% | 0 | 42 | 53 | |||||
10 | - | Anytunz 💫 | anytunz | 6.4% | 7 | 41 | 117 | |||||
11 | Atlantic Records Atlantic Records | 🌹 ASENAT NUR 🌹 | asenat.nurr | 1.8% | 1 | 41 | 56 | |||||
12 | Sony Music Latin Sony Music Latin | M.D.L.R | _.abdel_19 | 0% | 0 | 37 | 352 | |||||
13 | Song not found | - | Ice Tamonwan | icetamonwan | 0% | 0 | 36 | 161 | ||||
14 | Sony Music Entertainment Thailand Sony Music Entertainment Thailand | gunteee & GUYGEEGEE | Official Sound | 0% | 0 | 33 | 2K | |||||
15 | Top Dawg Entertainment/RCA Records Top Dawg Entertainment/RCA Records | Spotify Lyrics | spotifylyrics1220 | 0% | 0 | 33 | 143 | |||||
16 | Song not found | - | ปลาคาร์ฟบ้านฉัน | my_house_carp | 0% | 0 | 32 | 58 | ||||
17 | Song not found | - | กบ บางบ่อ🐸 | kob.bangbao | 0% | 0 | 32 | 562 | ||||
18 | Universal-Island Records Ltd. Universal-Island Records Ltd. | lolayounggg | Official Sound | 0% | 0 | 31 | 3.2K | |||||
19 | HaHaHa Production MIRA HaHaHa Production MIRA | MIRA | Official Sound | 0.5% | 2 | 30 | 388 | |||||
20 | GMM Music Public Company Limited GMM Music Public Company Limited | [ SAD - STORY ]2.7M | Official Sound | 0% | 0 | 29 | 772 | |||||
21 | Aurel Surya Lie Aurel Surya Lie | Aurel Surya Lie | Official Sound | 0% | 0 | 28 | 2.4K | |||||
22 | Atlantic Records Atlantic Records | ROSÉ & Bruno Mars | Official Sound | 0.2% | 5 | 27 | 2.4K | |||||
23 | Atlantic Records Atlantic Records | nuu ִֶֶָָ֢⊹𐙚 | cabicikss | 0.5% | 2 | 27 | 380 | |||||
24 | Song not found | - | คําคม กับ ความรู้สึก | jjoy18253 | 0% | 0 | 27 | 27 | ||||
25 | - | Canal Records JP | Official Sound | 0% | 0 | 25 | 1.1K |
Loading more sounds...