Record Label: MoonSplash Records
Rank | Play | Sound Name on TikTok | Sound Creator Name | Username | Total | Last 7 Days | Evolution | Link |
---|---|---|---|---|---|---|---|---|
1 | idk mint | .ttnim | 1.1M | 456.7K | ||||
2 | Jeremiah Custodio | custodz | 1M | 561K | ||||
3 | @ ice cream yummy😋 | tataypeng2.0 | 311K | 103.7K | ||||
4 | JITS_TB_EDITS | jits_tb_edts | 249.6K | 0 | ||||
5 | ✨karl mashup✨ | karl.mashup | 51.8K | 18.5K | ||||
6 | Cassybellas ࣪ ִֶָ☾. | cassybellas | 32.7K | 0 | ||||
7 | kimshymoves | kimshymoves | 17.9K | 0 | ||||
8 | Juneru | junelldominic | 2.9K | 0 | ||||
9 | kimshymoves | kimshymoves | 818 | 0 |
9 of 9 sounds
Rank | Username | Country | % of Total Views | Number of Videos | Total Followers | Total Views ▼ | Link |
---|---|---|---|---|---|---|---|
1 | Philippines | 3.56% | 9 | - | 33,686,200 | ||
2 | Philippines | 3.37% | 2 | 7,775,320 | 31,859,422 | ||
3 | Philippines | 3.12% | 7 | 18,838,540 | 29,482,788 | ||
4 | - | 2.49% | 1 | - | 23,500,000 | ||
5 | Philippines | 2.18% | 3 | 1,000,000 | 20,625,700 | ||
6 | Philippines | 2.1% | 6 | 8,598,520 | 19,834,500 | ||
7 | Philippines | 1.85% | 1 | 14,055,974 | 17,514,488 | ||
8 | Philippines | 1.76% | 2 | 2,043,402 | 16,633,197 | ||
9 | Philippines | 1.6% | 2 | - | 15,100,000 | ||
10 | - | 1.45% | 1 | - | 13,700,000 |
10 of 3097 users
Loading chart data
Rank | Country | % of Total Views | Videos Number | Total Views Country |
---|---|---|---|---|
1 | Philippines | 97.67% | 1,115 | 643,154,720 |
2 | United States | 0.56% | 22 | 3,713,470 |
3 | Japan | 0.55% | 16 | 3,623,818 |
4 | Indonesia | 0.26% | 4 | 1,686,092 |
5 | Poland | 0.23% | 3 | 1,495,600 |
6 | Saudi Arabia | 0.21% | 9 | 1,407,086 |
7 | Canada | 0.2% | 6 | 1,286,230 |
8 | Myanmar | 0.07% | 13 | 448,428 |
9 | Australia | 0.06% | 1 | 369,600 |
10 | Thailand | 0.03% | 6 | 214,865 |
10 of 26 countries