* For deep fetch across all platforms.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Miles Davis | 0.13% | 4 | 7 | 3,173 | ||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 |
| Rank | Username | Country | % of Total Views | Creates | Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 15.92% | 1 | 118.2K | 211,876 | ||
| 2 | Poland | 14.48% | 1 | 18.2K | 192,674 | ||
| 3 | Mexico | 8.77% | 1 | 1.7M | 116,746 | ||
| 4 | France | 6.11% | 1 | 2.7K | 81,321 | ||
| 5 | United Kingdom | 6.07% | 1 | 52.5K | 80,770 | ||
| 6 | United Kingdom | 5.5% | 1 | 30.2K | 73,248 | ||
| 7 | Thailand | 4.06% | 1 | 44.6K | 53,970 | ||
| 8 | United Kingdom | 3.89% | 1 | 157.4K | 51,757 | ||
| 9 | Canada | 3.47% | 1 | 22.3K | 46,226 | ||
| 10 | Spain | 2.78% | 1 | 518.8K | 36,969 |
10 of 39 users
Detailed breakdown of your audience by country
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 19% | 7 | 248,533 |
| 2 | Brazil | 18.2% | 3 | 237,672 |
| 3 | Poland | 16.3% | 3 | 212,260 |
| 4 | France | 9.6% | 3 | 124,841 |
| 5 | Mexico | 8.9% | 1 | 116,746 |
| 6 | Canada | 4.2% | 2 | 55,251 |
| 7 | Thailand | 4.1% | 1 | 53,970 |
| 8 | Spain | 3.3% | 2 | 43,316 |
| 9 | Germany | 2.8% | 3 | 36,260 |
| 10 | Lithuania | 2.3% | 1 | 29,700 |
10 of 20 countries
| Rank | Hashtag | % of Total Views | Number of Videos | Total Views |
|---|---|---|---|---|
| 1 | #fyp | 28.4% | 4 | 371,322 |
| 2 | #idiomas | 16.2% | 1 | 211,876 |
| 3 | #wolnapalestyna | 14.8% | 1 | 192,674 |
| 4 | #palestine | 14.8% | 1 | 192,674 |
| 5 | #izrael | 14.8% | 1 | 192,674 |
| 6 | #menstyle | 7.5% | 2 | 97,983 |
| 7 | #wongkarwai | 6.2% | 1 | 81,321 |
| 8 | #louvre | 6.2% | 1 | 81,321 |
| 9 | #paris | 6.2% | 1 | 81,321 |
| 10 | #robloxfyp | 6.2% | 1 | 80,770 |
10 of 36 hashtags