Rank | Created Date | Views | Likes | Saves ▼ | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 09 Nov 2024 | 27,100,000 | 5,000,000 | 299,600 | 812,200 | Da' Dip (ORIGINAL) | |
2 | 20 Dec 2024 | 3,836,119 | 713,311 | 28,916 | 214,813 | Feliz Navidad | |
3 | 23 Dec 2024 | 254,499 | 23,144 | 1,831 | 2,198 | Don't Drop That Thun Thun | |
4 | 19 Nov 2024 | 46,871 | 3,735 | 360 | 158 | original sound - jacobdior | |
5 | 19 Jul 2023 | 81,697 | 3,946 | 225 | 143 | Touch My Body | |
6 | 02 Dec 2024 | 49,352 | 3,157 | 61 | 8 | Popular | |
7 | 13 Dec 2024 | 5,644 | 323 | 39 | 14 | Party Up | |
8 | 09 Dec 2024 | 5,659 | 372 | 28 | 13 | Drop It Like It's Hot | |
9 | 16 Dec 2024 | 8,485 | 568 | 25 | 18 | Titanic flute fail | |
10 | 06 Dec 2024 | 2,959 | 245 | 23 | 14 | Tootsee Roll |
10 of 22 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Studios and Republic Records | 3 |
2 | Def Jam Recordings | 1 |
3 | Geffen | 1 |
4 | High Contrast Recordings | 1 |
5 | Power Entertainment, Inc. | 1 |
6 | RCA Records Label | 1 |
7 | Rip-It Records, a division of Lil' Joe Records, Inc. | 1 |
8 | Splashtown | 1 |
9 | UME - Global Clearing House | 1 |
10 | Universal Music AB | 1 |
10 of 12 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 2 |
2 | Sony Music Entertainment | 1 |
3 | Warner Music Group | 1 |
3 of 3 labels