Rank | Created Date | Views | Likes | Saves ▼ | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 16 Sep 2024 | 13,900,000 | 1,900,000 | 171,200 | 52,700 | Da' Dip (ORIGINAL) | |
2 | 04 Oct 2023 | 3,800,000 | 644,600 | 79,100 | 4,698 | - | |
3 | 01 Jul 2024 | 3,700,000 | 235,300 | 16,100 | 9,213 | original sound - cartier.ae | |
4 | 07 May 2024 | 524,400 | 90,000 | 12,600 | 4,730 | Million dollar baby | |
5 | 04 May 2024 | 488,700 | 63,500 | 11,200 | 3,505 | - | |
6 | 30 Jun 2024 | 259,300 | 42,900 | 5,071 | 3,611 | original sound - bbellinggham | |
7 | 04 Aug 2023 | 167,200 | 19,200 | 3,635 | 516 | UH UH UH UH | |
8 | 20 Jul 2024 | 95,500 | 17,900 | 3,546 | 2,544 | Alibi | |
9 | 17 Jul 2024 | 104,000 | 16,400 | 2,281 | 1,346 | original sound - ebydance | |
10 | 18 Jul 2024 | 53,700 | 4,658 | 1,231 | 393 | original sound - gabbriettebb |
10 of 89 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Warner Records | 5 |
2 | CMG/Interscope Records | 3 |
3 | Best & Final Releasing, LLC | 2 |
4 | Power Entertainment, Inc. | 2 |
5 | broke | 2 |
6 | Columbia | 2 |
7 | Atlantic Records | 1 |
8 | BlackMayo | 1 |
9 | Boys Don't Cry | 1 |
10 | CMG Enterprises II, Inc., distributed by Interscope Records | 1 |
10 of 58 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 14 |
2 | Sony Music Entertainment | 7 |
3 | Warner Music Group | 7 |
3 of 3 labels