Rank | Created Date | Views | Likes ▼ | Saves | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 17 Oct 2024 | 46,400,000 | 2,000,000 | 110,800 | 63,800 | - | |
2 | 19 Oct 2024 | 394,800 | 25,500 | 1,765 | 511 | - | |
3 | 18 Oct 2024 | 499,000 | 1,349 | 154 | 82 | original sound - musicaluisito | |
4 | 15 Nov 2021 | 145,200 | 862 | 31 | 89 | original sound - panterita1680 | |
5 | 28 Mar 2022 | 10,200 | 327 | 5 | 24 | original sound - panterita1680 | |
6 | 22 Oct 2024 | 20,800 | 139 | 14 | 13 | original sound - estrellita_ortiz06415 | |
7 | 14 Oct 2024 | 22,000 | 131 | 8 | 19 | original sound - bebesita_300 | |
8 | 26 Oct 2024 | 45,500 | 101 | 6 | 5 | sonido original | |
9 | 18 Nov 2024 | 4,031 | 53 | 1 | 1 | sonido original |
Rank | Label Name | Videos number |
---|---|---|
1 | Sony Music Latin | 3 |
2 | Sony Music México | 1 |
3 | Universal Music Ltd. | 1 |
4 | WEA Latina | 1 |
4 of 4 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Sony Music Entertainment | 4 |
2 | Universal Music Group | 1 |
3 | Warner Music Group | 1 |
3 of 3 labels