Rank | Created Date | Views ▼ | Likes | Saves | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 03 Jun 2021 | 5,658,541 | 332,740 | 2,596 | 29,092 | Phải Chăng Em Đã Yêu #3 | |
2 | 28 Dec 2021 | 4,859,205 | 350,625 | 2,046 | 4,275 | Lazy Sunday | |
3 | 19 Apr 2021 | 3,700,000 | 419,000 | 9,215 | 7,321 | Mi favorite song | |
4 | 08 Oct 2024 | 2,958,874 | 6,492 | 242 | 54 | original sound - Cobra.Steven | |
5 | 25 Jan 2024 | 2,652,864 | 316,763 | 15,657 | 4,716 | original sound - Cobra.Steven | |
6 | 25 Oct 2022 | 924,600 | 80,500 | 4,358 | 4,510 | Head In The Clouds | |
7 | 04 Nov 2024 | 739,819 | 8,591 | 588 | 276 | original sound - Cobra.Steven | |
8 | 16 Oct 2024 | 93,735 | 6,466 | 226 | 222 | original sound - Cobra.Steven | |
9 | 14 Sep 2024 | 48,980 | 3,652 | 12 | 13 | original sound - Cobra.Steven | |
10 | 07 Aug 2024 | 42,644 | 4,187 | 153 | 249 | original sound - 2003mytien |
10 of 13 videos
Rank | Label Name | Videos number |
---|---|---|
1 | AMERIKING_ENT.CO | 1 |
2 | BCD Studio | 1 |
3 | FRTYFVE | 1 |
4 | Interscope Records | 1 |
5 | Maktivity | 1 |
6 | Yin Yang Media | 1 |
6 of 6 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 1 |
1 of 1 labels