Rank | Created Date | Views | Likes | Saves | Shares ▼ | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 22 Oct 2024 | 66,923,540 | 4,963,547 | 405,984 | 61,117 | original sound - xlillieee | |
2 | 17 Sep 2024 | 26,789 | 630 | 28 | 74 | original sound - akiii173 | |
3 | 04 Oct 2024 | 44,765 | 1,417 | 111 | 22 | Tupac Back (feat. Rick Ross) | |
4 | 15 Oct 2024 | 63,416 | 1,031 | 70 | 19 | What Do You Mean? | |
5 | 15 Oct 2024 | 89,118 | 1,971 | 145 | 16 | naomis sound | |
6 | 07 Oct 2024 | 49,201 | 1,408 | 85 | 10 | ilyis whisper allegation beater vers | |
7 | 13 Dec 2024 | 4,483 | 395 | 22 | 7 | mr perfectly fine sped up | |
8 | 08 Jul 2024 | 25,050 | 979 | 77 | 5 | original sound | |
9 | 02 Nov 2024 | 11,050 | 485 | 28 | 5 | She's Back | |
10 | 30 Oct 2024 | 15,662 | 543 | 33 | 5 | FOLLOW ME sarahk1m |
10 of 14 videos
Rank | Label Name | Videos number |
---|---|---|
1 | '94 Sounds/RCA Records | 1 |
2 | 300 Entertainment | 1 |
3 | Gigi Perez PS/ Island | 1 |
4 | Gracie Abrams, under exclusive license to Interscope Records | 1 |
5 | Huslte team | 1 |
6 | Interscope | 1 |
7 | RBMG/Def Jam | 1 |
8 | Rebel/gamma. | 1 |
9 | Rocky Road Records | 1 |
10 | Sony Music Entertainment | 1 |
10 of 12 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 3 |
2 | Sony Music Entertainment | 2 |
3 | Warner Music Group | 1 |
3 of 3 labels