*Once added to dashboard, the TikTok Profile will be fetched daily.
Rank | Created Date | Views | Likes ▼ | Saves | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 18 May 2024 | 7,473,126 | 467,871 | 25,085 | 2,899 | original sound - _danko.k_ | |
2 | 11 Dec 2024 | 2,815,104 | 385,557 | 23,549 | 8,498 | original sound - grander_me | |
3 | 27 Oct 2024 | 155,400 | 35,300 | 989 | 244 | original sound | |
4 | 16 Oct 2024 | 152,100 | 29,600 | 802 | 194 | Frozenpiano by Onyi special | |
5 | 26 May 2024 | 178,200 | 24,400 | 598 | 617 | OJUELEGBA X NOT LIKE US MASHUP. DJ DYNAMIITE | |
6 | 12 Sep 2024 | 251,800 | 21,900 | 831 | 114 | Uzozisola 1 | |
7 | 08 Jan 2025 | 73,161 | 14,503 | 1,313 | 319 | original sound - m00tion | |
8 | 29 Nov 2024 | 55,700 | 12,600 | 343 | 76 | original sound | |
9 | 26 Nov 2024 | 40,700 | 10,400 | 341 | 38 | original sound | |
10 | 03 Nov 2024 | 46,700 | 9,456 | 234 | 30 | original sound |
10 of 34 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Starboy/RCA Records | 7 |
2 | 2woBunnies Ent. | 2 |
3 | Darkoo LTD under exclusive licence to Black Pearl | 2 |
4 | EXPLO MUSIC | 2 |
5 | Warner Music Africa | 2 |
6 | Vibeyy Music LLC | 1 |
7 | Heatwave Records | 1 |
8 | Kendrick Lamar, under exclusive license to Interscope Records | 1 |
9 | Konvict Live/Geffen Records | 1 |
10 | Marlian Music | 1 |
10 of 16 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Sony Music Entertainment | 7 |
2 | Warner Music Group | 3 |
3 | Universal Music Group | 2 |
3 of 3 labels