Rank | Created Date | Views | Likes | Saves | Shares ▼ | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 25 Jul 2023 | 2,500,000 | 207,900 | 67,300 | 22,300 | Lovely Day | |
2 | 24 Oct 2024 | 3,788,876 | 562,609 | 18,282 | 19,889 | original sound - hayusocial | |
3 | 12 Nov 2022 | 2,700,000 | 300,300 | 42,800 | 10,800 | Stand By Me | |
4 | 10 Jun 2023 | 1,100,000 | 97,400 | 12,800 | 10,000 | Kill The Lights (with Nile Rodgers) [Audien Remix] | |
5 | 12 Nov 2024 | 953,510 | 148,000 | 10,074 | 9,107 | Love On The Brain | |
6 | 16 Apr 2023 | 1,400,000 | 129,300 | 11,900 | 7,660 | Is This Love | |
7 | 29 Sep 2024 | 734,949 | 52,429 | 21,566 | 6,590 | original sound | |
8 | 26 Nov 2024 | 844,956 | 125,050 | 6,781 | 5,744 | Oh my love | |
9 | 09 Nov 2024 | 715,570 | 82,141 | 11,590 | 5,663 | original sound | |
10 | 07 Jul 2024 | 1,400,000 | 122,000 | 8,215 | 5,109 | Lola (Mono 'Cherry Cola' Single Version) |
10 of 123 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Rhino/Warner Records | 6 |
2 | Universal-Island Records Ltd. | 5 |
3 | Warner Records | 4 |
4 | Island Records | 3 |
5 | Rhino Atlantic | 3 |
6 | UMC (Universal Music Catalogue) | 3 |
7 | Warner Music Group - X5 Music Group | 3 |
8 | Epic/Legacy | 2 |
9 | Epic/Nashville | 2 |
10 | Capitol Records | 2 |
10 of 50 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 21 |
2 | Warner Music Group | 20 |
3 | Sony Music Entertainment | 15 |
3 of 3 labels