Rank | Created Date | Views | Likes | Saves | Shares ▼ | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 28 Jul 2024 | 5,465,113 | 307,483 | 18,151 | 9,746 | butter pecan | |
2 | 27 Aug 2024 | 235,235 | 45,107 | 7,491 | 3,458 | original sound | |
3 | 12 Dec 2024 | 654,945 | 98,265 | 13,708 | 3,145 | original sound | |
4 | 27 Jan 2024 | 2,108,434 | 263,445 | 32,485 | 3,113 | Cookies o_o | |
5 | 18 Sep 2024 | 133,611 | 22,550 | 3,001 | 911 | addict by otismadeit | |
6 | 04 Oct 2024 | 85,305 | 13,542 | 2,352 | 867 | original sound | |
7 | 15 Jul 2024 | 25,400 | 2,298 | 329 | 161 | - | |
8 | 16 Oct 2024 | 26,682 | 2,405 | 473 | 99 | original sound | |
9 | 03 Aug 2024 | 17,532 | 1,317 | 142 | 43 | Stir Fry | |
10 | 13 Oct 2024 | 11,863 | 926 | 148 | 40 | original sound - brock2friedrice |
10 of 11 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Artist Partner Group | 1 |
2 | GMGT | 1 |
3 | P2018 | 1 |
4 | Quality Control Music, LLC | 1 |
4 of 4 labels
Rank | Label Name | Videos number |
---|---|---|
No data available |