Rank | Created Date | Views ▼ | Likes | Saves | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 09 Nov 2022 | 6,283,044 | 521,784 | 69,885 | 11,228 | original sound - Paundra Syauta | |
2 | 19 Nov 2023 | 4,148,052 | 831,887 | 59,545 | 11,259 | DJ SENAM PRAMUKA JJ KANE | |
3 | 27 Aug 2024 | 2,500,000 | 364,700 | 45,200 | 3,726 | original sound - vspc1ine | |
4 | 09 Jul 2024 | 2,400,000 | 330,300 | 29,500 | 2,272 | Alibi | |
5 | 20 Sep 2020 | 2,200,000 | 415,800 | 10,900 | 1,458 | Kill This Love | |
6 | 12 Jul 2024 | 1,300,000 | 224,000 | 31,700 | 2,828 | Alibi | |
7 | 26 Oct 2024 | 1,100,000 | 201,600 | 28,200 | 3,022 | original sound - kanya.nangin | |
8 | 26 Nov 2020 | 581,900 | 152,800 | 4,493 | 708 | Pretty Savage | |
9 | 30 Aug 2021 | 488,100 | 62,000 | 1,928 | 129 | Pretty Savage | |
10 | 21 Aug 2024 | 481,700 | 97,000 | 13,900 | 894 | KEEP UP |
10 of 28 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Universal-Island Records Ltd. | 4 |
2 | YG Entertainment/Interscope Records | 3 |
3 | Twisted Elegance | 2 |
4 | 2018 YG Entertainment, distributed through Interscope Records | 2 |
5 | DJ Nansuya | 1 |
6 | Def Jam Recordings | 1 |
7 | 1501 Certified Ent/Warner Records | 1 |
8 | Isekai Records | 1 |
9 | S2 ENTERTAINMENT INC. | 1 |
10 | Tribal Trap | 1 |
10 of 15 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 12 |
2 | Warner Music Group | 2 |
2 of 2 labels