Rank | Created Date | Views | Likes | Saves ▼ | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 30 Nov 2023 | 12,000,000 | 1,700,000 | 139,900 | 39,300 | original sound - scar1exa | |
2 | 15 Nov 2023 | 1,000,000 | 227,800 | 18,800 | 1,706 | - | |
3 | 23 Apr 2024 | 907,100 | 147,700 | 14,500 | 5,815 | original sound - worshipwithjeremiah | |
4 | 17 Oct 2023 | 777,300 | 124,100 | 11,700 | 3,743 | original sound - bro_ortiz1 | |
5 | 02 Oct 2022 | 382,100 | 78,700 | 7,244 | 1,137 | thinking out loud | |
6 | 30 Sep 2022 | 768,700 | 128,600 | 7,162 | 1,229 | original sound - _kristinamaria | |
7 | 02 Aug 2024 | 483,500 | 102,900 | 6,764 | 9,536 | original sound | |
8 | 05 Aug 2023 | 766,900 | 128,900 | 6,326 | 1,526 | - | |
9 | 20 Nov 2023 | 275,400 | 58,800 | 5,027 | 2,340 | original sound - smokinaftereat | |
10 | 27 Oct 2022 | 201,400 | 38,100 | 3,893 | 822 | son original |
10 of 25 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Top Dawg Entertainment/RCA Records | 2 |
2 | Atlantic Records UK | 1 |
3 | Death Note Music, LLC | 1 |
4 | Def Jam Recordings | 1 |
5 | Epic/Freebandz/A1 | 1 |
6 | Epic/Not So Fast | 1 |
7 | Kemosabe Records/RCA Records | 1 |
8 | LOUD/Columbia | 1 |
9 | Latium Records/RCA Records | 1 |
10 | MONOLIT | 1 |
10 of 18 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Sony Music Entertainment | 10 |
2 | Warner Music Group | 2 |
3 | Universal Music Group | 1 |
3 of 3 labels