Rank | Created Date | Views ▼ | Likes | Saves | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 21 Apr 2023 | 39,081,887 | 5,944,326 | 774,520 | 636,402 | original sound | |
2 | 02 Jul 2024 | 33,012,580 | 4,348,513 | 380,336 | 662,434 | original sound | |
3 | 07 Jul 2023 | 22,000,000 | 2,900,000 | 300,100 | 300,200 | original sound | |
4 | 18 Dec 2023 | 20,688,790 | 3,023,639 | 288,744 | 162,748 | original sound | |
5 | 04 Oct 2023 | 17,500,000 | 2,600,000 | 276,700 | 182,800 | original sound - _nlnh_ | |
6 | 07 Oct 2024 | 11,600,000 | 855,600 | 59,000 | 15,500 | original sound - nhacthieunhii | |
7 | 09 Sep 2024 | 9,100,000 | 1,300,000 | 121,364 | 120,900 | original sound | |
8 | 15 Oct 2024 | 7,200,000 | 907,500 | 87,200 | 26,800 | WHATCHU KNO ABOUT ME | |
9 | 17 Sep 2024 | 7,000,000 | 930,700 | 157,323 | 80,800 | original sound | |
10 | 21 Jan 2024 | 6,800,000 | 1,400,000 | 117,600 | 16,900 | original sound - wisdm.mari |
10 of 310 videos
Rank | Label Name | Videos number |
---|---|---|
1 | 300 Entertainment | 11 |
2 | Def Jam Recordings | 7 |
3 | Atlantic Records | 7 |
4 | Warner Records | 6 |
5 | Second Estate / Warner Records | 5 |
6 | RCA Records Label | 4 |
7 | 10 Summers / Interscope PS | 3 |
8 | Se Lavi Productions, Inc./Def Jam | 3 |
9 | Def Jam | 3 |
10 | broke | 3 |
10 of 75 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 38 |
2 | Warner Music Group | 31 |
3 | Sony Music Entertainment | 25 |
3 of 3 labels