Rank | Created Date | Views | Likes | Saves ▼ | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 17 Oct 2024 | 6,200,000 | 163,200 | 18,300 | 2,326 | original sound - editsby_jesse | |
2 | 03 Nov 2024 | 4,100,000 | 83,800 | 12,500 | 1,699 | original sound - ua.7x | |
3 | 19 Dec 2024 | 3,900,000 | 65,000 | 11,800 | 8,411 | original sound - lucasdefault | |
4 | 06 Nov 2024 | 6,300,000 | 96,400 | 11,100 | 2,038 | original sound - donprado_mlp | |
5 | 30 Nov 2024 | 1,600,000 | 42,000 | 7,116 | 1,239 | original sound - jun45602 | |
6 | 26 Oct 2024 | 1,900,000 | 29,600 | 6,254 | 3,698 | original sound - sahan_.s | |
7 | 07 Oct 2024 | 2,300,000 | 31,000 | 5,100 | 900 | original sound - dn.wsx | |
8 | 27 Nov 2024 | 1,300,000 | 24,800 | 4,890 | 758 | original sound - harrypotter.aee | |
9 | 01 Sep 2024 | 840,800 | 20,900 | 4,476 | 506 | Kendrick Lamar i am reincarnated | |
10 | 06 Nov 2024 | 1,700,000 | 24,500 | 3,477 | 560 | original sound - ua.7x |
10 of 19 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Tribal Trap | 10 |
2 | Interscope | 2 |
3 | Capitol Records | 2 |
4 | Music World Music/Columbia | 1 |
5 | Universal Music India Pvt Ltd. | 1 |
6 | Yeah Yeah Yeahs - Fever to Tell PS | 1 |
7 | Isekai Records | 1 |
8 | Kendrick Lamar, under exclusive license to Interscope Records | 1 |
8 of 8 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 6 |
2 | Sony Music Entertainment | 1 |
2 of 2 labels