Rank | Created Date | Views | Likes | Saves | Shares ▼ | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 18 Jan 2023 | 259,500,000 | 23,400,000 | 1,000,000 | 433,100 | Shakira: Bzrp Music Sessions, Vol. 53 | |
2 | 14 Feb 2023 | 34,800,000 | 4,900,000 | 151,500 | 358,000 | Kill Bill | |
3 | 11 Jan 2023 | 59,500,000 | 7,600,000 | 345,300 | 181,800 | Shakira: Bzrp Music Sessions, Vol. 53 | |
4 | 20 Oct 2022 | 78,200,000 | 6,600,000 | 261,500 | 158,900 | Monotonía | |
5 | 25 Jul 2023 | 32,700,000 | 3,300,000 | 164,400 | 140,500 | Copa Vacía | |
6 | 27 Sep 2024 | 82,300,000 | 6,000,000 | 250,400 | 137,900 | original sound - shakira | |
7 | 17 May 2022 | 107,600,000 | 9,200,000 | 206,900 | 81,600 | Te Felicito | |
8 | 15 Sep 2023 | 25,100,000 | 2,100,000 | 65,900 | 81,400 | original sound - shakira | |
9 | 29 Apr 2022 | 74,500,000 | 4,500,000 | 100,800 | 66,700 | Te Felicito | |
10 | 18 May 2022 | 94,100,000 | 9,300,000 | 252,200 | 65,500 | Jiggle Jiggle (feat. Duke & Jones) |
10 of 146 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Sony Music Latin | 115 |
2 | DALE PLAY Records | 5 |
3 | Interscope | 3 |
4 | Universal Music Division Polydor France | 3 |
5 | Epic/Legacy | 3 |
6 | Robots & Humans | 1 |
7 | Slaughter Gang, LLC/Epic Records | 1 |
8 | Sony Music Latin/Duars Entertainment | 1 |
9 | Sony Music Latin/Epic | 1 |
10 | Top Dawg Entertainment/RCA Records | 1 |
10 of 17 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Sony Music Entertainment | 123 |
2 | Universal Music Group | 9 |
3 | Warner Music Group | 1 |
3 of 3 labels