*Once added to dashboard, the TikTok Profile will be fetched daily.
Rank | Created Date | Views | Likes | Saves ▼ | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 11 Jun 2023 | 31,166,520 | 3,341,089 | 292,500 | 92,428 | оригинальный звук | |
2 | 24 Apr 2023 | 19,097,361 | 1,456,493 | 154,197 | 59,319 | - | |
3 | 15 Nov 2024 | 34,939,518 | 1,850,745 | 79,203 | 6,901 | SOTA SOTA! - Super Slowed | |
4 | 18 Jun 2023 | 6,700,000 | 1,000,000 | 65,600 | 24,500 | Hurts Me (Alone At Prom) | |
5 | 14 Jun 2023 | 5,800,000 | 785,300 | 52,400 | 18,400 | original sound - al6x6 | |
6 | 18 Jul 2023 | 3,900,000 | 502,300 | 30,600 | 8,117 | - | |
7 | 11 Dec 2024 | 4,184,044 | 446,114 | 28,750 | 8,688 | original sound - noiz | |
8 | 31 Oct 2024 | 2,944,843 | 303,845 | 22,798 | 7,000 | BLOODY! - ULTRA SLOWED | |
9 | 09 Sep 2024 | 3,068,001 | 362,889 | 22,005 | 8,996 | son original | |
10 | 08 Oct 2024 | 2,326,702 | 294,984 | 21,270 | 8,818 | sonido original |
10 of 64 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Field Trip Recordings/Geffen Records | 4 |
2 | Interscope | 3 |
3 | broke | 2 |
4 | Relapse Records | 2 |
5 | The System | 2 |
6 | Def Jam Recordings | 1 |
7 | DirtyTalk Records | 1 |
8 | Domino Records | 1 |
9 | Doomshop Records/RCA Records | 1 |
10 | Dreamville/Interscope Records | 1 |
10 of 34 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Universal Music Group | 16 |
2 | Sony Music Entertainment | 4 |
2 of 2 labels