Rank | Created Date | Views | Likes ▼ | Saves | Shares | Sound Name | Link |
---|---|---|---|---|---|---|---|
1 | 20 Dec 2021 | 19,096,949 | 2,668,176 | 90,459 | 33,581 | original sound | |
2 | 22 Aug 2023 | 4,900,000 | 846,000 | 32,000 | 23,600 | - | |
3 | 10 Jul 2023 | 3,100,000 | 572,600 | 32,200 | 22,700 | Monkeys Spinning Monkeys | |
4 | 14 Sep 2023 | 4,200,000 | 498,300 | 22,800 | 26,800 | Water | |
5 | 27 Feb 2024 | 1,500,000 | 350,800 | 9,153 | 2,046 | Back It up and Dump It (Dump Truck) | |
6 | 07 Mar 2022 | 1,500,000 | 312,200 | 6,598 | 1,788 | original sound - hulkelitellc3 | |
7 | 14 Nov 2021 | 2,600,000 | 299,100 | 4,815 | 287 | Body (Remix) [feat. ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone, Buni, Fivio Foreign & Darkoo] | |
8 | 18 Nov 2024 | 1,828,835 | 293,711 | 10,078 | 3,842 | original sound - pop_lyricsbr | |
9 | 29 Jan 2022 | 1,500,000 | 292,400 | 5,509 | 530 | original sound - songspzed | |
10 | 01 Nov 2024 | 1,882,940 | 233,590 | 10,202 | 6,531 | Biglang Liko |
10 of 81 videos
Rank | Label Name | Videos number |
---|---|---|
1 | Parlophone UK | 3 |
2 | Fueled By Ramen | 2 |
3 | Warner Records | 2 |
4 | Atlantic Records UK | 2 |
5 | Bad Boy/Interscope Records | 2 |
6 | Black Butter | 1 |
7 | CAPITOL CATALOG MKT (C92) | 1 |
8 | Charlie Jeer | 1 |
9 | Columbia/B1 Recordings | 1 |
10 | Dead Oceans | 1 |
10 of 38 labels
Rank | Label Name | Videos number |
---|---|---|
1 | Warner Music Group | 12 |
2 | Universal Music Group | 8 |
3 | Sony Music Entertainment | 5 |
3 of 3 labels