Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Videos 24 Hours | High-Reach Videos 7 Days | High-Reach Videos Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 3,071 | Saregama India Ltd Saregama India Ltd | 1200% | 12 | 13 | 13 | |||
2 | 184 | Tips Industries Ltd Tips Industries Ltd | 1000% | 10 | 11 | 11 | |||
3 | 6,742 | Shrey Singhal Shrey Singhal | 700% | 7 | 8 | 8 | |||
4 | 7,370 | T-Series T-Series | 400% | 8 | 9 | 10 | |||
5 | 2,459 | Sharabi Films Sharabi Films | 350% | 7 | 9 | 9 | |||
6 | 144 | Wave Music Wave Music | 300% | 3 | 4 | 4 | |||
7 | 89 | Viral 2024 Viral 2024 | 300% | 3 | 4 | 4 | |||
8 | 17 | Anupam Recording Media Anupam Recording Media | 300% | 3 | 4 | 4 | |||
9 | 1 | Charming Boy Charming Boy | 300% | 3 | 4 | 4 | |||
10 | 2,072 | Sony Music Entertainment Sony Music Entertainment | 200% | 4 | 5 | 6 | |||
11 | 7,728 | - | 200% | 2 | 2 | 3 | |||
12 | 269 | - | 200% | 2 | 3 | 3 | |||
13 | 332 | Tiger Digitach Studios Tiger Digitach Studios | 200% | 2 | 3 | 3 | |||
14 | 4 | A Series Music A Series Music | 200% | 4 | 6 | 6 | |||
15 | 276 | Laser Vision Laser Vision | 200% | 2 | 2 | 3 | |||
16 | 815 | - | 200% | 2 | 3 | 3 | |||
17 | 750 | Red Black Entertainment Ltd Red Black Entertainment Ltd | 200% | 2 | 2 | 3 | |||
18 | 385 | Cd Choice Cd Choice | 200% | 2 | 3 | 3 | |||
19 | 157 | - | 200% | 2 | 2 | 3 | |||
20 | 139 | T-Series T-Series | 200% | 2 | 2 | 3 | |||
21 | 384 | Sangeeta Music Sangeeta Music | 200% | 2 | 3 | 3 | |||
22 | 419 | Ashes Bangladesh Ashes Bangladesh | 200% | 2 | 3 | 3 | |||
23 | 44 | Anupam Recording Media Anupam Recording Media | 200% | 2 | 2 | 3 | |||
24 | 50 | Cd Choice Cd Choice | 200% | 4 | 6 | 6 | |||
25 | 9 | Doyel products Doyel products | 200% | 2 | 3 | 3 |
Loading more songs...