
| Rank | Play | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Game overGaz Mawete | Mukongo Business | 1400% | 14 | 15 | 15 | ||||
2 | Song not found | - | 850% | 17 | 19 | 19 | ||||
3 | Song not found | - | 800% | 24 | 27 | 27 | ||||
4 | Song not found | - | 700% | 7 | 8 | 8 | ||||
5 | Song not found | - | 640% | 32 | 37 | 37 | ||||
6 | Song not found | - | 600% | 6 | 7 | 7 | ||||
7 | Song not found | - | 600% | 24 | 28 | 28 | ||||
8 | It's YoueLikenzy | - | 600% | 6 | 7 | 7 | ||||
9 | Song not found | - | 520% | 26 | 31 | 31 | ||||
10 | Song not found | - | 500% | 5 | 6 | 6 | ||||
11 | Song not found | - | 500% | 5 | 6 | 6 | ||||
12 | Song not found | - | 400% | 4 | 4 | 5 | ||||
13 | Very SadEnchan | Enchan | 400% | 4 | 5 | 5 | ||||
14 | Song not found | - | 400% | 12 | 15 | 15 | ||||
15 | yiomii kioiniMINGOWOMI | - | 400% | 4 | 5 | 5 | ||||
16 | LimpopoKCee | Jungle Entertainment Ventures | 350% | 7 | 7 | 9 | ||||
17 | NitaubebaHarmonize | Ziiki Media | 300% | 3 | 4 | 4 | ||||
18 | Song not found | - | 300% | 3 | 4 | 4 | ||||
19 | Song not found | - | 300% | 3 | 4 | 4 | ||||
20 | Song not found | - | 300% | 3 | 4 | 4 | ||||
21 | Song not found | - | 300% | 3 | 4 | 4 | ||||
22 | Wewe HapoIvanny | Ivanny | 300% | 3 | 4 | 4 | ||||
23 | Deux êtresFally Ipupa | Licence Exclusive Warner Music France, Label Elektra France, ℗ 2025 FCA | 300% | 3 | 4 | 4 | ||||
24 | Song not found | - | 300% | 3 | 4 | 4 | ||||
25 | Song not found | - | 300% | 3 | 4 | 4 |
Loading more sounds...