
| Rank | Play | Sound name on TikTok | Song Title | Record label | 24h % Growth | 24 Hours | 7 Days | Total Creates | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Too LateAdina Thembi | N.A.M N.A.M | 1100% | 11 | 12 | 12 | ||||
| 2 | Bytetunes Music Bytetunes Music | 800% | 8 | 9 | 9 | |||||
| 3 | Song not found | - | 700% | 7 | 8 | 8 | ||||
| 4 | Finally Over ItSummer Walker | LVRN/Interscope Records LVRN/Interscope Records | 600% | 6 | 7 | 7 | ||||
| 5 | Song not found | - | 600% | 6 | 7 | 7 | ||||
| 6 | Peme SieKumapim Royals International Band | Brobisco House Of Music Brobisco House Of Music | 600% | 6 | 7 | 7 | ||||
| 7 | Song not found | - | 500% | 5 | 6 | 6 | ||||
| 8 | Song not found | - | 500% | 5 | 6 | 6 | ||||
| 9 | StubbornGeng StubbornGeng | 500% | 5 | 6 | 6 | |||||
| 10 | Song not found | - | 500% | 5 | 6 | 6 | ||||
| 11 | God Rest Ye Merry GentlemenPentatonix | RCA Records, a division of Sony Music Entertainment RCA Records, a division of Sony Music Entertainment | 400% | 4 | 5 | 5 | ||||
| 12 | Jingle OgbaLotus Beatz | LoLo 2023 LoLo 2023 | 400% | 8 | 10 | 10 | ||||
| 13 | Song not found | - | 400% | 4 | 5 | 5 | ||||
| 14 | No IssuesLasmid & King Promise | N.E Records / Dapper Music & Ent, Under exclusive license to Dvpper Digital N.E Records / Dapper Music & Ent, Under exclusive license to Dvpper Digital | 400% | 4 | 5 | 5 | ||||
| 15 | Song not found | - | 327.27% | 36 | 47 | 47 | ||||
| 16 | SoberKweku Smoke | Scatter Der Scatter Der | 325% | 13 | 17 | 17 | ||||
| 17 | HelloAqyila | Aqyila. This recording under exclusive license to Sony Music Entertainment Canada Aqyila. This recording under exclusive license to Sony Music Entertainment Canada | 300% | 3 | 3 | 4 | ||||
| 18 | Jingle BellsTeni | Sugar Mummy Records Sugar Mummy Records | 300% | 3 | 4 | 4 | ||||
| 19 | Song not found | - | 300% | 3 | 4 | 4 | ||||
| 20 | SoberKweku Smoke | Scatter Der Scatter Der | 300% | 3 | 4 | 4 | ||||
| 21 | MataKelvyn Boy | Blakk Arm Entertainment under exclusive licence to Crux Global / MOVES Recordings Blakk Arm Entertainment under exclusive licence to Crux Global / MOVES Recordings | 300% | 3 | 4 | 4 | ||||
| 22 | Song not found | - | 300% | 3 | 4 | 4 | ||||
| 23 | Song not found | - | 300% | 3 | 4 | 4 | ||||
| 24 | Song not found | - | 300% | 3 | 4 | 4 | ||||
| 25 | Song not found | - | 300% | 3 | 4 | 4 |
Loading more sounds...