
| Rank | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|
1 | 2878905 Records DK | 900% | 9 | 10 | 10 | ||||
2 | Rest of My Life (sped up)Keenan Te | ACTS Music Group | 500% | 5 | 5 | 6 | |||
3 | MunyakaziBruce Melodie | Bruce Melodie | 500% | 5 | 6 | 6 | |||
4 | NdajeThe Ben | The Ben | 400% | 4 | 5 | 5 | |||
5 | Ko NahindutseThe Ben | The Ben | 400% | 4 | 5 | 5 | |||
6 | Song not found | - | 400% | 4 | 5 | 5 | |||
7 | Wa mwanya Mugetsemani NumugaboJosh ishimwe now | 4457791 Records DK | 400% | 4 | 5 | 5 | |||
8 | NtacyoButera Knowless | I.K. Clément | 400% | 8 | 10 | 10 | |||
9 | NtacyoButera Knowless | I.K. Clément | 400% | 4 | 5 | 5 | |||
10 | Itahe ni ubusaChrisy Neat | Neat Sound | 400% | 4 | 5 | 5 | |||
11 | NtacyoButera Knowless | I.K. Clément | 366.67% | 11 | 14 | 14 | |||
12 | Oh My GodFaithfully Blessed | Blessed Records | 300% | 3 | 4 | 4 | |||
13 | MadameDrama T | 4900057 Records DK | 300% | 3 | 4 | 4 | |||
14 | Song not found | - | 300% | 3 | 4 | 4 | |||
15 | Song not found | - | 300% | 9 | 12 | 12 | |||
16 | NtacyoButera Knowless | I.K. Clément | 300% | 3 | 4 | 4 | |||
17 | MunyakaziBruce Melodie | Bruce Melodie | 275% | 11 | 15 | 15 | |||
18 | Song not found | - | 233.33% | 7 | 10 | 10 | |||
19 | Aaj Raat Da NashaNextdoor | - | 200% | 2 | 2 | 3 | |||
20 | - | 200% | 2 | 3 | 3 | ||||
21 | Song not found | - | 200% | 2 | 2 | 3 | |||
22 | I'm In LovePatoranking | Amari Musiq / EMPIRE | 200% | 2 | 2 | 3 | |||
23 | NgosweLody Music | MADEMUSICBRAND | 200% | 2 | 3 | 3 | |||
24 | NDAHUZE (feat. Zeo Trap)ISSA 40 | 10965238 Records DK | 200% | 2 | 2 | 3 | |||
25 | Farewell (feat. Thera)Solo T hats & Flex earle | solethu Rhende | 200% | 2 | 3 | 3 |
Loading more sounds...