
10 of 90 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | neozilla | 2 |
| 2 | Aftermath Entertainment/Interscope Records | 1 |
| 3 | American Dogwood / EMPIRE | 1 |
| 4 | Arista Records | 1 |
| 5 | Audible Village Records | 1 |
| 6 | BOOM! Worldwide Music & Entertainment | 1 |
| 7 | Band Aid Trust, under exclusive license to Mercury Records Limited | 1 |
| 8 | Buena Vista Pictures Distribution | 1 |
| 9 | CRS Records | 1 |
| 10 | Concord Theatricals Corp. & Now a Warning LLC., Distributed by Concord | 1 |
10 of 69 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 14 |
| 2 | Sony Music Entertainment | 9 |
| 3 | Warner Music Group | 8 |
3 of 3 labels