
10 of 146 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Urban records | 19 |
| 2 | Sony Music Labels | 15 |
| 3 | UNIVERSAL MUSIC | 6 |
| 4 | KAWAII LAB | 4 |
| 5 | CROSS SIDE MUSIC | 4 |
| 6 | BELIFT LAB | 3 |
| 7 | Audiostock | 3 |
| 8 | Victor Entertainment | 3 |
| 9 | SM Entertainment | 3 |
| 10 | DEARSTAGE RECORDS | 2 |
10 of 66 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 21 |
| 2 | Universal Music Group | 15 |
| 3 | Warner Music Group | 4 |
| 4 | Creator Records | 2 |
4 of 4 labels