
10 of 50 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | elijah woods | 3 |
| 2 | Interscope Records | 2 |
| 3 | Republic Records, a division of UMG Recordings | 2 |
| 4 | DAYDREAM/88rising Records | 1 |
| 5 | DJKEI | 1 |
| 6 | Dreamus, ContentsX, under license to Dreamus | 1 |
| 7 | FREE BGM DOVA-SYNDROME | 1 |
| 8 | GF Entertainment | 1 |
| 9 | K-FORCE Samplate | 1 |
| 10 | LOONTHE | 1 |
10 of 25 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 7 |
| 2 | Creator Records | 2 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels