
10 of 39 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | DJABU | 2 |
| 2 | 大象音乐 | 2 |
| 3 | Aggressive Records | 1 |
| 4 | Ahmed Samy | 1 |
| 5 | D1ofaquavibe | 1 |
| 6 | DANCEANDLOVE SRL | 1 |
| 7 | DHX Worldwide Limited | 1 |
| 8 | DSPmedia,under license to Kakao Entertainment | 1 |
| 9 | Friday Mood | 1 |
| 10 | King Record Co. | 1 |
10 of 27 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Universal Music Group | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels