
10 of 14 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 2837810 Records DK | 1 |
| 2 | 691387 Records DK | 1 |
| 3 | BTB | 1 |
| 4 | Columbia Records, a Division of Sony Music Entertainment | 1 |
| 5 | G-EAZY | 1 |
| 6 | ICY/Warner Records | 1 |
| 7 | IFE | 1 |
| 8 | Leader Music | 1 |
| 9 | Popp Hunna under exclusive license to RUN | 1 |
| 10 | The End Result Music | 1 |
10 of 13 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Universal Music Group | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels