
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sputnik Records, VK Records | 7 |
| 2 | OWAZYM | 4 |
| 3 | Universal Music (Denmark) A/S | 4 |
| 4 | Creator Records, under exclusive license to Universal Music Romania | 4 |
| 5 | Poll Production | 3 |
| 6 | Unjaps AB/Mosaert Label SRL | 3 |
| 7 | Media SDV | 3 |
| 8 | Sony Music Entertainment | 3 |
| 9 | DMC | 3 |
| 10 | MainStream | 2 |
10 of 76 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 13 |
| 2 | Creator Records | 8 |
| 3 | Sony Music Entertainment | 8 |
| 4 | Warner Music Group | 4 |
4 of 4 labels
10 of 129 videos