
10 of 70 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 5 |
| 2 | Creator Records, under exclusive license to Universal Music Romania | 3 |
| 3 | Atlantic Recording Corporation | 3 |
| 4 | Taylor Swift | 2 |
| 5 | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 2 |
| 6 | gamma | 2 |
| 7 | Twisted Elegance | 2 |
| 8 | Aftermath Records | 1 |
| 9 | Atlantic Records Group | 1 |
| 10 | BCD Studio | 1 |
10 of 49 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 14 |
| 2 | Sony Music Entertainment | 9 |
| 3 | Creator Records | 6 |
| 4 | Warner Music Group | 5 |
4 of 4 labels