
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Gold-Tiger | 4 |
| 2 | NINETYNINE MUSIC | 3 |
| 3 | MTMelody | 2 |
| 4 | Behind Enemy Lines | 2 |
| 5 | Alexandra Fever | 2 |
| 6 | NCS | 2 |
| 7 | Sony Music Entertainment UK Limited | 2 |
| 8 | Steve Ralph | 2 |
| 9 | TWXN | 2 |
| 10 | PLR Music / PGP Records / AllPoints | 2 |
10 of 50 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 8 |
| 2 | Warner Music Group | 2 |
| 3 | Universal Music Group | 1 |
3 of 3 labels
10 of 72 videos