
10 of 216 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 35 |
| 2 | 9444490 Records DK | 14 |
| 3 | AVRUPA MÜZİK YAPIM | 12 |
| 4 | Prestige Records | 11 |
| 5 | Desi Music Factory | 4 |
| 6 | 6997504 Records DK | 4 |
| 7 | Giraffe Music | 4 |
| 8 | Super Cassettes Industries Private Limited | 4 |
| 9 | Abstract Cartoons Music | 3 |
| 10 | Universal Music India Pvt. Ltd. & Navaan Sandhu | 2 |
10 of 34 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 35 |
| 2 | Universal Music Group | 5 |
2 of 2 labels