
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | BoltMusic | 1 |
| 2 | DALE PLAY Records | 1 |
| 3 | Djo Music under exclusive license to AWAL Recordings | 1 |
| 4 | FloyyMenor under exclusive license to UnitedMasters | 1 |
| 5 | Rimas Entertainment | 1 |
| 6 | SAIKONETA | 1 |
| 7 | Som Livre | 1 |
| 8 | Universal Music Australia Pty | 1 |
| 9 | Warner Music Latina | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 4 |
| 2 | Universal Music Group | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels