
10 of 27 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Rimas Entertainment | 3 |
| 2 | Kendrick Lamar, under exclusive license to Interscope Records | 2 |
| 3 | Cenizas Eternas | 1 |
| 4 | Compilation (P) 2010 Sony Music Entertainment US Latin | 1 |
| 5 | Darkroom/Interscope Records | 1 |
| 6 | Discos Fuentes | 1 |
| 7 | Domino Recording Co | 1 |
| 8 | Hear This Music LLC, under exclusive license to 5020 Records | 1 |
| 9 | Lana Del Rey, under exclusive licence to Universal Music Operations Limited | 1 |
| 10 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1 |
10 of 19 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 7 |
| 2 | Sony Music Entertainment | 6 |
| 3 | Warner Music Group | 1 |
3 of 3 labels