
10 of 12 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 1110637 Records DK | 1 |
| 2 | 2502324 Records DK | 1 |
| 3 | A Warner Music Italy Release, ℗ 1995 DWA / Warner Music Italy | 1 |
| 4 | Aleteo Boom | 1 |
| 5 | CRIS-OVER | 1 |
| 6 | GRUPO B ENTERTAINMENT S.A.S. / Dinastía | 1 |
| 7 | Golden Nation | 1 |
| 8 | Jiggiri Records | 1 |
| 9 | Passa Passa Sound System S.A.S, under exclusive license to Universal Music Colombia S.A.S | 1 |
| 10 | Sony Music Entertainment Colombia S.A | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 3 |
| 2 | Universal Music Group | 2 |
| 3 | Warner Music Group | 1 |
3 of 3 labels