
10 of 14 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 6194240 Records DK | 1 |
| 2 | Gully Gang Records | 1 |
| 3 | Ishtar Music Pvt. | 1 |
| 4 | Paresh Pahuja, under exclusive license to Universal Music India | 1 |
| 5 | Saregama India | 1 |
| 6 | Shaheen Studio | 1 |
| 7 | Sony Music Entertainment India Pvt. | 1 |
| 8 | Super Cassettes Industries Private Limited | 1 |
| 9 | Tips Music Limited Under Exclusive License to Warner Music | 1 |
| 10 | Universal Music India Pvt. | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels