
10 of 41 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 3 |
| 2 | Atlantic Recording Corporation | 3 |
| 3 | Rostrum Records | 2 |
| 4 | Alan Gogoll | 1 |
| 5 | BLANC | 1 |
| 6 | Babyspoon | 1 |
| 7 | Cicero Recordings, LTD, 2004 | 1 |
| 8 | D'Orion Band | 1 |
| 9 | Dengar Karya Abadi | 1 |
| 10 | Djo Music under exclusive license to AWAL Recordings | 1 |
10 of 32 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 8 |
| 2 | Warner Music Group | 6 |
| 3 | Universal Music Group | 5 |
3 of 3 labels