
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | ATOM | 7 |
| 2 | Global Records | 4 |
| 3 | Creator Records, under exclusive license to Universal Music Romania | 2 |
| 4 | Universal Music AB | 2 |
| 5 | Bogdan Mocanu | 2 |
| 6 | Ministerul Manelelor | 2 |
| 7 | Eq Music Records | 2 |
| 8 | NCS | 2 |
| 9 | Boss Music | 1 |
| 10 | Boss Music Romania | 1 |
10 of 54 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 10 |
| 2 | Global Records | 9 |
| 3 | HaHaHa Production | 5 |
| 4 | Cat Music | 5 |
| 5 | Creator Records | 4 |
| 6 | Sony Music Entertainment | 2 |
| 7 | Roton Music | 1 |
7 of 7 labels
10 of 305 videos