
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | AWGE/Interscope Records | 1 |
| 2 | Artist Partner Group | 1 |
| 3 | Atlantic Recording Corporation | 1 |
| 4 | Global Records | 1 |
| 5 | Not Fit For Society/RCA Records | 1 |
| 6 | Quality Control Music, LLC, under exclusive license to UMG Recordings | 1 |
| 7 | RiteOrWrongKVH Entertainment, LLC, under exclusive license to Republic Records, a division of UMG Recordings | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Global Records | 1 |
| 3 | Sony Music Entertainment | 1 |
| 4 | Warner Music Group | 1 |
4 of 4 labels