
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMI Rights Management | 7 |
| 2 | UMG Recordings | 3 |
| 3 | Epic Records, a division of Sony Music Entertainment | 3 |
| 4 | 9993518 Records DK | 2 |
| 5 | Flow La Movie | 2 |
| 6 | Roadshow Entertainment Pty | 2 |
| 7 | 845308 Records DK | 1 |
| 8 | Apri Music | 1 |
| 9 | Arven Records | 1 |
| 10 | BSX Records | 1 |
10 of 47 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 8 |
| 2 | Universal Music Group | 6 |
| 3 | Warner Music Group | 2 |
3 of 3 labels
10 of 71 videos