
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | B1 Recordings GmbH, a Sony Music Entertainment company | 1 |
| 2 | BH BrickHouse | 1 |
| 3 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 4 | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 1 |
| 5 | Jackson Qeue | 1 |
| 6 | Kicks Records | 1 |
| 7 | PONCHET | 1 |
| 8 | Tommy Boy Music | 1 |
| 9 | Unity Music Group | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Creator Records | 2 |
| 2 | Sony Music Entertainment | 2 |
| 3 | Universal Music Group | 2 |
3 of 3 labels