
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | King Records S.A.S., Under Exclusive License To Universal Music Latino | 2 |
| 2 | Codiscos S.A.S | 2 |
| 3 | Juan Fernando Fonseca Carrera, Exclusive License To EMI Music Mexico, S.A. de C.V | 1 |
| 4 | BMG Berlin Musik GmbH | 1 |
| 5 | Sony Music Colombia Entertainment S.A | 1 |
| 6 | UMG Recordings | 1 |
| 7 | World Latin Music | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | BMG | 1 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels