
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Indonesia | 2 |
| 2 | Chakan | 1 |
| 3 | Collab Asia Indonesia | 1 |
| 4 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 5 | FERI ANTO | 1 |
| 6 | Hui Hvang Enterprise Sdn Bhd | 1 |
| 7 | NAGASWARA | 1 |
| 8 | PT Aquarius Musikindo | 1 |
| 9 | PT. Musica Studio's | 1 |
| 10 | Rhunut Music | 1 |
10 of 13 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 5 |
| 2 | Creator Records | 2 |
2 of 2 labels