
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment UK Limited | 2 |
| 2 | Day One Music Limited, under exclusive licence to Universal Music Operations Limited | 1 |
| 3 | GMM Music Public Company Limited | 1 |
| 4 | Glowave Town | 1 |
| 5 | Hype Train / Universal Music Thailand | 1 |
| 6 | MUSIC&NEW | 1 |
| 7 | ST Records | 1 |
| 8 | Stone Music Entertainment | 1 |
| 9 | Cash Money Records | 1 |
| 10 | VARINZ | 1 |
10 of 10 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Sony Music Entertainment | 2 |
2 of 2 labels
10 of 13 videos