
10 of 33 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 5 |
| 2 | Sushant KC | 2 |
| 3 | Basanta Thapa | 1 |
| 4 | Bella Union | 1 |
| 5 | Changa Productions | 1 |
| 6 | Cinema Art Nepal | 1 |
| 7 | Darkroom/Interscope Records | 1 |
| 8 | Dibesh Pokharel, Arthur Gunn | 1 |
| 9 | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 1 |
| 10 | Legendbound, LLC, under exclusive license to Def Jam Recordings, a division of UMG Recordings | 1 |
10 of 22 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 5 |
| 2 | Universal Music Group | 4 |
2 of 2 labels