
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 10415771 Records DK | 1 |
| 2 | 6739489 Records DK | 1 |
| 3 | Born Again Recordz | 1 |
| 4 | Digitrise records | 1 |
| 5 | Lana Del Rey, under exclusive licence to Polydor Ltd. (UK). Under exclusive licence to Interscope Records in the USA | 1 |
| 6 | Livespot Entertainment / MAD Solutions | 1 |
| 7 | Music Shack | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 1 |
1 of 1 labels