
10 of 12 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 3102463 Records DK | 1 |
| 2 | Alina Mour | 1 |
| 3 | Digital Forest Studios | 1 |
| 4 | KOFI OWUSU PEPRAH | 1 |
| 5 | Parkwood Entertainment LLC, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 1 |
| 6 | Republic Records, a division of UMG Recordings | 1 |
| 7 | South Africa - Sony Music Entertainment Africa (Pty) Ltd, under exclusive licence from Senzo Mfundo Vilakazi | 1 |
| 8 | Universal Music Operations Limited | 1 |
| 9 | Warner Records | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 2 |
| 2 | Universal Music Group | 2 |
| 3 | Warner Music Group | 1 |
3 of 3 labels